|
公司基本資料信息
|
是否有現貨: | 是 | 認證: | CE/UL/ue/CCC/FCC |
品牌: | Yokogawa/橫河 | 加工定制: | 否 |
光數: | 多色儀 | 光波段: | 可見光光譜儀 |
色散元件: | 光柵光譜儀 | 探測方法: | 分光光度計 |
工作原理: | 經典光譜儀 | 光源: | 適用于單模和多模光纖 |
波長范圍: | 波長范圍:350 to 1750nm | 焦距: | 高波長精度:±0.05nm |
外形尺寸: | 快速測量:0.2秒(100nm跨度) | 重量: | 高性能版:±0.01nm(c波段) |
適用范圍: | 適用于單模和多模光纖 | 型號: | Aq6375b/aq6376 |
規格: | Aq6375b/aq6376 | 商標: | Yokogawa |
包裝: | 全新/二手 |
World-Class Optical Performance
Wavelength Resolution Settings:
There are 8 wavelength resolution settings: 0.05 to 10 nmto enable the user to choose the best value according to thedevice/system under test.
Measurable Level Range:
The wide measurable level range is from?80 to +.
Wavelength accuracy:
The ±0.05 nm wavelength accuracy can be maintained by the calibration using the built-in reference light source or an external light source including HeNe laser and Argon light source.
Fast measurement:
The instrument takes only 0.5 s for 100 nm span (with sensitivity set to NORM_AUTO).
Number of sampling: 100001
.
.
Seven individual traces
詳細請聯系咨詢: